Route 945 - Hurstville to Bankstown
Route Timetable

Route 945 - Hurstville to Bankstown
Frequencies shown are approximate only. Some journeys may not operate the full length of the route or each day of the week. For specific times please refer to the full timetable.
Bus Route Frequency Guide - to Bankstown | |||
---|---|---|---|
Weekdays | Saturday | Sunday | |
First bus | 5:29am | 7:05am | 7:47am |
Last bus | 11:03pm | 11:09pm | 9:49pm |
Frequency (minutes) | |||
AM Peak | 15 | 30 | 30 |
Daytime | 30 | 30 | 30 |
PM Peak | 15 | 30 | 30 |
Evening | 30 | 30-60 | 60 |
Bus Route Frequency Guide - to Hurstville | |||
---|---|---|---|
Weekdays | Saturday | Sunday | |
First bus | 5:49am | 7:00am | 7:40am |
Last bus | 10:35pm | 11:09pm | 9:49pm |
Frequency (minutes) | |||
AM Peak | 15 | 30 | 30 |
Daytime | 30 | 30 | 30 |
PM Peak | 15 | 30 | 30 |
Evening | 30 | 30-60 | 60 |
Route Description
To Bankstown
Departs from Westfield Hurstville (Cross St) and runs via Hurstville Interchange (Stand A), Penshurst Station (Bridge St), Mortdale Station (Pitt St), Forest Rd and Boundary Rd, Riverwood Station (Thurlow St), Cullens Rd and Wiggs Rd, Lancaster Ave and Stacey St, Bankstown Interchange and Bankstown Central.
To Hurstville
Departs from Bankstown Central (Stand A) and runs via Bankstown Interchange (Stand B), Lancaster Ave and Stacey St, Cullens Rd and Wiggs Rd, Riverwood Station (Thurlow St), Forest Rd and Boundary Rd, Mortdale Station (Pitt St), Penshurst Station (Bridge St) and Westfield Hurstville.