Route 939 - Greenacre to Bankstown
Route Timetable

Route 939 - Greenacre to Bankstown
Frequencies shown are approximate only. Some journeys may not operate the full length of the route or each day of the week. For specific times please refer to the full timetable.
Bus Route Frequency Guide - to Bankstown | |||
---|---|---|---|
Weekdays | Saturday | Sunday | |
First bus | 6:40am | 7:57am | - |
Last bus | 6:10pm | 4:57pm | - |
Frequency (minutes) | |||
AM Peak | 30 | 60 | - |
Daytime | 30 | 60 | - |
PM Peak | 30 | 60 | - |
Evening | - | - | - |
Bus Route Frequency Guide - to Greenacre Shops | |||
---|---|---|---|
Weekdays | Saturday | Sunday | |
First bus | 7:08am | 8:28am | - |
Last bus | 6:38pm | 5:28pm | - |
Frequency (minutes) | |||
AM Peak | 30 | 60 | - |
Daytime | 30 | 60 | - |
PM Peak | 30 | 60 | - |
Evening | - | - | - |
Route Description
To Bankstown
Departs from Greenacre Shops (Waterloo Road) and runs via Noble Avenue and Cardigan Road, Noble Avenue and Old Kent Road, Bankstown Central and Bankstown Interchange.
To Greenacre Shops
Bankstown Interchange Stand E and runs via Bankstown Central (Stand A), Noble Avenue and Old Kent Road, Noble Avenue and Cardigan Road and Greenacre Shops (Waterloo Road).