Route 955 - Hurstville to Mortdale
Route Timetable

Route 955 - Hurstville to Mortdale
Frequencies shown are approximate only. Some journeys may not operate the full length of the route or each day of the week. For specific times please refer to the full timetable.
Bus Route Frequency Guide - to Mortdale | |||
---|---|---|---|
Weekdays | Saturday | Sunday | |
First bus | 7:48am | 9:35am | - |
Last bus | 5:55pm | 5:35pm | - |
Frequency (minutes) | |||
AM Peak | 60 | 60 | - |
Daytime | 60 | 60 | - |
PM Peak | 60 | 60 | - |
Evening | - | - | - |
Bus Route Frequency Guide - to Hurstville | |||
---|---|---|---|
Weekdays | Saturday | Sunday | |
First bus | 7:23am | 9:03am | - |
Last bus | 5:27pm | 5:03pm | - |
Frequency (minutes) | |||
AM Peak | 60 | 60 | - |
Daytime | 60 | 60 | - |
PM Peak | 60 | 60 | - |
Evening | - | - | - |
Route Description
To Mortdale
Departs from Hurstville Station (Ormonde Pde) and runs via Hillcrest Ave, Rosa St and Herbert St, Oatley Station (Oatley Pde), Lloyd St and Short St and Mortdale Station.
To Hurstville
Mortdale Station (Pitt St) and runs via Lloyd St and Short St, Oatley Station (Oatley Pde), Rosa St and Herbert St, Hillcrest Ave and Hurstville Station.