Cash fares charged on Punchbowl Bus Company buses are based on the sectional fare guidelines issued by Transport for NSW.
The Department specifies the maximum fare which may be charged for a given section. Sections must average 1.6km in length over the entire length of a bus route, but may vary between 1.3 and 1.9 kilometres.
A cash fare schedule similar to the one below is displayed at the front of each bus.
MyZone fares (Effective 2 January 2012) :
| Single cash ticket fares | Adult | Child/Concession |
| MyBus1 (1-2 sections) | $2.10 | $1.00 |
| MyBus2 (3-5 sections) | $3.50 | $1.70 |
| MyBus3 (6+ sections) | $4.50 | $2.20 |
Travel often? Pre-purchase your ticket before boarding and save:
| Pre-purchased MyBus TravelTen fares | Adult | Child/Concession |
| MyBus1 TravelTen (1-2 sections) | $16.80 | $8.40 |
| MyBus2 TravelTen (3-5 sections) | $28.00 | $14.00 |
| MyBus3 TravelTen (6+ sections) | $36.00 | $18.00 |
| Pre-purchased MyMulti weekly fares | Adult | Child/Concession |
| MyMulti1 | $43.00 | $21.50 |
| MyMulti2 | $51.00 | $25.50 |
| MyMulti3 | $60.00 | $30.00 |
Download "Choosing the right MyZone ticket" Brochure (PDF 2.5M)
For details on the new MyZone ticketing please visit
www.myzone.nsw.gov.au