HURSTVILLE TO BANKSTOWN

via Narwee, Roselands and Punchbowl

Weekdays -

= WHEELCHAIR ACCESSIBLE

Route 940 Weekdays To Bankstown
Showing Route Number 940 940 940 940 940 940 940 940 940 940 940 940 940 940 940 940
  am am am am am am am am am am am am am pm pm pm
   
HURSTVILLE Station .. .. 6.30 6.57 7.27 7.57 8.27 9.00 9.30 10.00 10.30 11.00 11.30 12.00 12.30 1.00
Argle St & Queensbury Rd .. .. 6.37 7.04 7.35 8.05 8.35 9.08 9.38 10.08 10.38 11.08 11.38 12.08 12.38 1.08
Penshurst St & Stoney Creek Rd .. .. 6.39 7.06 7.37 8.07 8.37 9.10 9.40 10.10 10.40 11.10 11.40 12.10 12.40 1.10
NARWEE Station .. .. 6.42 7.10 7.41 8.11 8.41 9.13 9.43 10.13 10.43 11.13 11.43 12.13 12.43 1.13
RIVERWOOD Station .. .. 6.48 7.16 7.48 8.18 8.48 9.18 9.48 10.18 10.48 11.18 11.48 12.18 12.48 1.18
Hannans Rd & Bonds Rd 5.44 6.24 6.51 7.19 7.51 8.21 8.51 9.21 9.51 10.21 10.51 11.21 11.51 12.21 12.51 1.21
ROSELANDS Centre .. .. 6.56 7.25 7.58 8.28 8.58 9.28 9.58 10.28 10.58 11.28 11.58 12.28 12.58 1.28
PUNCHBOWL Station 5.54 6.34 7.03 7.33 8.06 8.36 9.06 9.36 10.06 10.36 11.06 11.36 12.06 12.36 1.06 1.36
Warwick St & Gowrie Avenue 5.56 6.36 7.05 7.35 8.08 8.38 9.08 9.38 10.08 10.38 11.08 11.38 12.08 12.38 1.08 1.38
BANKSTOWN Station 6.04 6.44 7.14 7.44 8.17 8.47 9.17 9.47 10.17 10.47 11.17 11.47 12.17 12.47 1.17 1.47
Weekdays To Bankstown Cont……………
Showing Route Number 940 940 940 940 940 940 940 940 940 940 940
  pm pm pm pm pm pm pm pm pm pm pm
 
HURSTVILLE Station 1.30 2.00 2.30 3.00B 3.30 4.00 4.32 5.02 5.32 6.02 6.30
Argle St & Queensbury Rd 1.38 2.08 2.38 3.10 3.38 4.08 4.40 5.10 5.40 6.10 6.38
Penshurst St & Stoney Creek Rd 1.40 2.10 2.40 3.12 3.40 4.10 4.42 5.12 5.42 6.12 6.40
NARWEE Station 1.43 2.13 2.43 3.15 3.44 4.14 4.46 5.16 5.46 6.16 6.43
RIVERWOOD Station 1.48 2.18 2.48 3.21 3.51 4.21 4.53 5.23 5.53 6.23 6.48
Hannans Rd & Bonds Rd 1.51 2.21 2.51 3.24 3.54 4.24 4.56 5.26 5.56 6.26 6.51
ROSELANDS Centre 1.58 2.28 2.58 3.31 4.01 4.31 5.03 5.33 6.03 6.33 ..
PUNCHBOWL Station 2.06 2.36 3.06 3.39 4.09 4.39 5.11 5.41 6.11 6.40 ..
Warwick St & Gowrie Avenue 2.08 2.38 3.08 3.41 4.11 4.41 5.13 5.43 6.13 6.42 ..
BANKSTOWN Station 2.17 2.47 3.17 3.50 4.20 4.50 5.22 5.52 6.22 6.50 ..
EXPLANATIONS: B On school days diverts from Forest Rd via Forest, Penshurst, Austral St and Ocean St.
C On school days diverts from Forest Rd via Ocean St, Austral St and Penshurst St.
G Operates between Punchbowl and Bankstown via Route 941 through Greenacre.
Route 940 Weekdays To Hurstville
Showing Route Number 940 940 940 940 940 940 940 940 940 940 940 940 940 940 940 940
  am am am am am am am am am am am am am pm pm  
   
BANKSTOWN Station .. .. 6.53 7.22 7.51 8.21 8.53 9.23 9.53 10.23 10.53 11.23 11.53 12.23 12.53 1.23
Warwick St & Gowrie Avenue .. .. 7.00 7.29 7.58 8.28 9.01 9.31 10.01 10.31 11.01 11.31 12.01 12.31 1.01 1.31
PUNCHBOWL Station .. .. 7.03 7.32 8.01 8.31 9.04 9.34 10.04 10.34 11.04 11.34 12.04 12.34 1.04 1.34
ROSELANDS Centre .. .. 7.10 7.39 8.09 8.39 9.12 9.42 10.12 10.42 11.12 11.42 12.12 12.42 1.12 1.42
Hannans Rd & Bonds Rd 6.26 6.49 7.15 7.45 8.15 8.45 9.18 9.48 10.18 10.48 11.18 11.48 12.18 12.48 1.18 1.48
RIVERWOOD Station 6.29 6.52 7.18 7.48 8.18 8.48 9.21 9.51 10.21 10.51 11.21 11.51 12.21 12.51 1.21 1.51
NARWEE Station 6.33 6.56 7.25 7.55 8.25 8.55 9.26 9.56 10.26 10.56 11.26 11.56 12.26 12.56 1.26 1.56
Penshurst St & Stoney Creek Rd 6.36 6.59 7.29 7.59 8.29 8.59 9.29 9.59 10.29 10.59 11.29 11.59 12.29 12.59 1.29 1.59
Argly St & Queensbury Rd 6.38 7.01 7.31 8.01C 8.31C 9.01 9.31 10.01 10.31 11.01 11.31 12.01 12.31 1.01 1.31 2.01
HURSTVILLE Station 6.46 7.09 7.40 8.10 8.40 9.10 9.40 10.10 10.40 11.10 11.40 12.10 12.40 1.10 1.40 2.10
Weekdays To Hurstville Cont…………… c
Showing Route Number 940 940 940 940 940 940 940 940 940 940 940
  pm pm pm pm pm pm pm pm pm pm pm
 
BANKSTOWN Station 1.53 2.23 2.53 3.22 3.52 4.22 4.52 5.22 5.52 6.22 6.53
Warwick St & Gowrie Avenue 2.01 2.31 3.01 3.30 4.00 4.30 5.00 5.30 6.00 6.30 7.00
PUNCHBOWL Station 2.04 2.34 3.04 3.33 4.03 4.33 5.03 5.33 6.03 6.33 7.03
ROSELANDS Centre 2.12 2.42 3.12 3.41 4.11 4.41 5.11 5.41 6.11 6.40 ..
Hannans Rd & Bonds Rd 2.18 2.48 3.18 3.47 4.17 4.47 5.17 5.47 6.17 6.45 ..
RIVERWOOD Station 2.21 2.51 3.21 3.50 4.20 4.50 5.20 5.50 6.20 .. ..
NARWEE Station 2.26 2.56 3.26 3.57 4.27 4.57 5.27 5.57 6.26 .. ..
Penshurst St & Stoney Creek Rd 2.29 2.59 3.29 4.00 4.30 5.00 5.30 6.00 6.29 .. ..
Argly St & Queensbury Rd 2.31 3.01 3.31 4.02 4.32 5.02 5.32 6.02 6.31 .. ..
HURSTVILLE Station 2.40 3.10 3.40 4.11 4.41 5.11 5.41 6.11 6.39 .. ..
EXPLANATIONS: B On school days diverts from Forest Rd via Cambridge st, Percival St, Penshurst St, Austral St and Ocean St.
C On school days diverts from Forest Rd via Ocean St, Austral St and Penshurst St.
G Operates between Punchbowl and Bankstown via Route 941 through Greenacre.
Route 940 Saturday To Bankstown
Showing Route Number 940 940 940 940 940 940 940 940 940 940 940 940 940 940 940
  am am am am am am am am pm pm pm pm pm pm pm
   
HURSTVILLE Station .. 8.30 9.30 9.55 10.30 10.55 11.30 11.55 12.30 12.55 1.30 2.30 3.30 4.30 5.30
Argle St & Queensbury Rd .. 8.38 9.38 10.03 10.38 11.03 11.38 12.03 12.38 1.03 1.38 2.38 3.38 4.38 5.38
Penshurst St & Stoney Creek Rd .. 8.40 9.40 10.05 10.40 11.05 11.40 12.05 12.40 1.05 1.40 2.40 3.40 4.40 5.40
NARWEE Station .. 8.43 9.43 10.08 10.43 11.08 11.43 12.08 12.43 1.08 1.43 2.43 3.43 4.43 5.43
RIVERWOOD Station .. 8.48 9.48 10.13 10.48 11.13 11.48 12.13 12.48 1.13 1.48 2.48 3.48 4.48 5.47
Hannans Rd & Bonds Rd 7.51 8.51 9.51 10.16 10.51 11.16 11.51 12.16 12.51 1.16 1.51 2.51 3.51 4.51 5.50
ROSELANDS Centre 7.58 8.58 9.58 10.21 10.58 11.21 11.58 12.21 12.58 1.21 1.58 2.58 3.58 4.58 ..
PUNCHBOWL Station 8.06 9.06 10.06 .. 11.06 .. 12.06 .. 1.06 .. 2.06 3.06 4.06 5.06 ..
Warwick St & Gowrie Avenue 8.08 9.08 10.08 .. 11.08 .. 12.08 .. 1.08 .. 2.08 3.08 4.08 5.08 ..
BANKSTOWN Station 8.17 9.17 10.17 .. 11.17 .. 12.17 .. 1.17 .. 2.17 3.17 4.17 5.17 ..
Route 940 Saturday To Hurstville
Showing Route Number 940 940 940 940 940 940 940 940 940 940 940 940 940 940 940
  am am am am am am am am pm pm pm pm pm pm pm
  w/c  
BANKSTOWN Station .. 8.23 .. 9.23 .. 10.23 .. 11.23 .. 12.23 1.23 2.23 3.23 4.23 5.23
Warwick St & Gowrie Avenue .. 8.31 .. 9.31 .. 10.31 .. 11.31 .. 12.31 1.31 2.31 3.31 4.31 5.31
PUNCHBOWL Station .. 8.34 .. 9.34 .. 10.34 .. 11.34 .. 12.34 1.34 2.34 3.34 4.34 5.34
ROSELANDS Centre .. 8.42 .. 9.42 10.22 10.42 11.22 11.42 12.22 12.42 1.42 2.42 3.42 4.42 5.40
Hannans Rd & Bonds Rd 7.48 8.48 9.28 9.48 10.28 10.48 11.28 11.48 12.28 12.48 1.48 2.48 3.48 4.48 5.45
RIVERWOOD Station 7.51 8.51 9.31 9.51 10.31 10.51 11.31 11.51 12.31 12.51 1.51 2.51 3.51 4.51  
NARWEE Station 7.56 8.56 9.36 9.56 10.36 10.56 11.36 11.56 12.36 12.56 1.56 2.56 3.56 4.56  
Penshurst St & Stoney Creek Rd 7.59 8.59 9.39 9.59 10.39 10.59 11.39 11.59 12.39 12.59 1.59 2.59 3.59 4.59  
Argly St & Queensbury Rd 8.01 9.01 9.41 10.01 10.41 11.01 11.41 12.01 12.41 1.01 2.01 3.01 4.01 5.01  
HURSTVILLE Station 8.10 9.10 9.50 10.10 10.50 11.10 11.50 12.10 12.50 1.10 2.10 3.10 4.10 5.10  
EXPLANATIONS: B On school days diverts from Forest Rd via Cambridge st, Percival St, Penshurst St, Austral St and Ocean St.
C On school days diverts from Forest Rd via Ocean St, Austral St and Penshurst St.
G Operates between Punchbowl and Bankstown via Route 941 through Greenacre.
Route 940 Sunday To Bankstown
Showing Route Number 940 940 940 940 940
  am am am am am
   
HURSTVILLE Station .. 10.15 12.15 2.45 4.45
Argle St & Queensbury Rd .. 10.22 12.22 2.52 4.52
Penshurst St & Stoney Creek Rd .. 10.24 12.24 2.54 4.54
NARWEE Station .. 10.27 12.27 2.57 4.57
RIVERWOOD Station .. 10.31 12.31 3.01 5.01
Hannans Rd & Bonds Rd 8.34 10.34 12.34 3.04 5.04
ROSELANDS Centre 8.40 10.40 12.40 3.10 ..
PUNCHBOWL Station 8.47 10.47 12.47 3.17 ..
Warwick St & Gowrie Avenue G G G G ..
BANKSTOWN Station 9.10 11.10 1.10 3.40 ..
Sundays & Public Holidays      
The Sunday timetable operates on all  
Route 940 Sunday To Hurstville public holidays except:  
* Easter Saturday (Saturday timetable)  
Showing Route Number 940 940 940 940 * Christmas Day & Boxing Day (no service)    
  am am am am
   
BANKSTOWN Station 9.14 11.14 1.44 3.44
Warwick St & Gowrie Avenue G G G G
PUNCHBOWL Station 9.37 11.37 2.07 4.07
ROSELANDS Centre 9.44 11.44 2.14 4.14
Hannans Rd & Bonds Rd 9.49 11.49 2.19 4.19
RIVERWOOD Station 9.52 11.52 2.22 4.22
NARWEE Station 9.56 11.56 2.26 4.26
Penshurst St & Stoney Creek Rd 9.59 11.59 2.29 4.29
Argly St & Queensbury Rd 10.01 12.01 2.31 4.31
HURSTVILLE Station 10.09 12.09 2.39 4.39